REPORT / INITIAL BALANCE
Which side breaks first, or does it hold?
Built on a continuous index proxy, validated against CME data.
Filtered view. The headline above is the whole sample; the cuts and the rows below are the sessions matching this filter. Clear the filter
By weekday
share of sessionsBy size
share of sessionsBy move against
how much heat it took firstBy extension
how far it ran past the level| Session | Outcome | Direction | Size, pts | Against, pts | Extension, pts | Minutes |
|---|---|---|---|---|---|---|
| 2026-09-04 | single-low | down | 141.28 | 45.68 | 81.38 | 12 |
| 2026-08-28 | double | up | 199.37 | 270.15 | 105.28 | 8 |
| 2026-08-21 | single-high | up | 247.88 | 112.52 | 21.39 | 71 |
| 2026-08-14 | single-low | down | 144.1 | 40.42 | 103.57 | 0 |
| 2026-08-07 | single-high | up | 254.14 | 152.19 | 38.36 | 56 |
| 2026-07-31 | hold | none | 645.93 | - | - | - |
| 2026-07-24 | double | down | 321.39 | 328.89 | 88.52 | 9 |
| 2026-07-17 | single-high | up | 477.73 | 213.61 | 163.45 | 9 |
| 2026-07-10 | double | down | 169.39 | 270.93 | 123.12 | 3 |
| 2026-06-26 | single-high | up | 482.57 | 293.53 | 45.82 | 68 |
| 2026-06-12 | single-high | up | 399.03 | 218.28 | 131.17 | 25 |
Built from a Nasdaq 100 / S&P 500 / Dow 30 index tape, not from exchange futures ticks. Bar to bar return correlation against real MNQ is 0.988 over a 5,238 bar overlap, and 93 to 94 percent of swing pivots land on the same bar. The one minute pull is cross checked against a lossless local tick set over 2026-06-10 to 2026-08-25 and must correlate above 0.98 to ship. Levels are relative, so the rates hold; absolute prices carry a basis of roughly 160 points that drifts.
Sample runs 2021-01-04 to 2026-09-04, 1,396 sessions. Skipped: 45 half days, 39 data holes, 0 sessions the report did not apply to.